Engine and drivetrain
Petrol Manual | Petrol Auto | Diesel Manual | Diesel Automatic | |
---|---|---|---|---|
Drivetrain | Front wheel drive | |||
Engine capacity (cc) | 1597 | |||
Engine configuration | 4 cylinders | |||
Emission standard | Euro VI | |||
Transmission | 6 speed manual | 6 speed automatic | 6 speed manual | 6 speed automatic |
Fuel | Petrol | Diesel | ||
Exhaust system | Catalyst |
Performance
Petrol Manual | Petrol Auto | Diesel Manual | Diesel Automatic | |
---|---|---|---|---|
Top speed (mph) | 106 | 99 | 109 | 107 |
0-62mph (sec) | 12 | 11 | 12 | 12 |
Maximum power (PS/rpm) | 128 / 6000 | 115 / 3400-4000 | ||
Maximum torque (Nm/rpm) | 160 / 4600 | 300 / 1500-2500 | ||
Max unbraked trailer load (kg) | 500 | |||
Max braked trailer load* (kg) | 1000 | 1500 | ||
Towbar max load (kg) | 60 | 80 |
Economy & emissions - NEDC
Petrol Manual | Petrol Auto | Diesel Manual | Diesel Automatic | |
---|---|---|---|---|
Regulated emission standard | Euro 6c | |||
Fuel consumption: combined mpg | 39.2 | 37.7 | 56.5 | 47.9 |
Fuel consumption: urban mpg | 31.4 | 30.2 | 47.1 | 37.7 |
Fuel consumption: extra urban mpg | 45.6 | 44.1 | 65.7 | 56.5 |
CO2 emissions (g/km) | 166 | 171 | 130 | 155 |
Economy and emissions WLTP
Petrol Manual | Petrol Auto | Diesel Manual | Diesel Automatic | |
---|---|---|---|---|
Fuel consumption: low mpg | 27.4 | 23.5 | 44.1 | 33.2 |
Fuel consumption: medium mpg | 40.3 | 36.7 | 57.7 | 47.1 |
Fuel consumption: high mpg | 43.5 | 42.2 | 62.8 | 54.3 |
Fuel consumption: extra high mpg | 38.7 | 36.2 | 50.4 | 44.8 |
Fuel consumption: combined mpg | 38.2 | 35.3 | 54.3 | 45.6 |
Dimensions
Petrol Manual | Petrol Auto | Diesel Manual | Diesel Automatic | |
---|---|---|---|---|
Length (mm) | 4195 | |||
Width (mm) | 1795 | |||
Height (mm) | 1590 | |||
Wheelbase (mm) | 2600 | |||
Track: front/rear (mm) | 1555 | |||
Min turning radius (m) | 5.3 | |||
Overhang: front/rear (mm) | 860/735 | |||
Gross vehicle weight (kg) | 1810 | 1870 | 1920 | |
Kerb weight (kg) | 1344 | 1364 | 1381 | 1441 |
Approach angle (deg) | 20.5 | |||
Departure angle (deg) | 28 | |||
Ramp angle (deg) | 17 | |||
Luggage space: seats upright (litres) | 423L | |||
Fuel tank capacity (litres) | 47L |
Running Gear
Petrol Manual | Petrol Auto | Diesel Manual | Diesel Automatic | |
---|---|---|---|---|
Steering | Electric power assisted rack and pinion | |||
Suspension (front/rear | MacPherson strut/independent | |||
Brakes (front/rear) | Vented disc/solid disc |
Tyres
SE | EX | |
---|---|---|
Size | 205/60 R16 | 215/45 R18 |
Insurance Group
SE Petrol |
SE Diesel |
EX Petrol |
EX Diesel |
ELX Petrol |
ELX Diesel |
Ultimate Petrol |
Ultimate Diesel |
|
---|---|---|---|---|---|---|---|---|
16D | 17D | 13D | 14D | 13D | 15D | 13D | 15D |